MD-83 is in demand by many airlines of the world and is actively used in civil aviation
MD-83 characteristics
Main dimensions |
|
Aircraft length, m | 39.7 |
Aircraft height, m | 9.3 |
Wingspan, m | 32.8 |
Wing area, m2 | 112.3 |
Weight |
|
Maximum takeoff weight, kg | 72 574 |
Maximum landing weight, kg | 63 300 |
Maximum zero fuel weight, kg | 55 300 |
The mass of the empty aircraft, kg | 35 900 |
Maximum commercial load, kg | 18 800 |
Flight characteristics | |
Maximum speed, km/h | 925 |
Cruise speed, km/h | 811 |
Range of maximum load, km | 4 600 |
Maximum height, m | 10 670 |
Required runway length, m | 2 090 |
Passenger cabin | |
The maximum number of passengers | 16 7 |
The crew (without flight attendants) | 2 |
The length of the cabin, m | 30.78 |
Cabin width, m | 3.07 |
The height of the cabin, m | 2.10 |
Total interior volume, m3 | 191.9 |